Account Type | Standard Account | ECN Account | ECN Pro Account | VIP Account |
---|---|---|---|---|
Trading Platform | MT5 | MT5 | MT5 | MT5 |
Account Currency | USD,EUR,GBP | USD,EUR,GBP | USD,EUR,GBP | USD,EUR,GBP |
Leverage | 1:500 – | 1:500 – | 1:500 – | 1:500 – |
Minimum Deposit | 200 USD | 500 USD | 200 USD | 5000 USD |
Minimum Deposit | 200 USD | 500 USD | 200 USD | 5000 USD |
Commission | $2 per lot | $2 per lot | $2 per lot | $2 per lot |
Spread | 2.4 (Varriable) | 2.2 – 2.8 | 2.5 | 0.8 |
Margin Call | 50% | 50% | 50% | 50% |
Stop Out | 30% | 30% | 30% | 30% |
Swap Free | Approved | Approved | Approved | Approved |
Start Trading | Start Trading | Start Trading | Start Trading |
Funding made more easily and flexible for you to get started to trade in no time. Wondering
how? Check our below funding options available for traders to deposit and withdraw.